Filmografia: Winona Ryder
48 film (1986 - 2024) 6.2 medie
| An | Film | Rol | Rating |
|---|---|---|---|
| 2020s (3) | |||
| 2024 | Beetlejuice Beetlejuice Lydia | Lydia | 7.0 |
| 2022 | Gone in the Night Kath | Kath | 5.5 |
| 2020 | Sarah Cooper: Everything's Fine Lacey Groin | Lacey Groin | 5.4 |
| 2010s (10) | |||
| 2018 | Destination Wedding Lindsay | Lindsay | 5.8 |
| 2015 | Experimenter Alexandra "Sasha" Milgram | Alexandra "Sasha" Milgram | 6.5 |
| 2014 | Turks & Caicos Melanie Fall | Melanie Fall | 6.3 |
| 2013 | Homefront Sheryl Marie Mott | Sheryl Marie Mott | 6.9 |
| 2012 | The Letter Martine Jamison | Martine Jamison | 4.5 |
| 2012 | The Iceman Deborah Kuklinski | Deborah Kuklinski | 6.6 |
| 2011 | Stay Cool Scarlet Smith | Scarlet Smith | 4.9 |
| 2011 | The Dilemma Geneva Brannen | Geneva Brannen | 5.3 |
| 2010 | When Love Is Not Enough: The Lois Wilson Story Lois Wilson | Lois Wilson | 6.0 |
| 2010 | Black Swan Beth Macintyre / The Dying Swan | Beth Macintyre / The Dying Swan | 7.7 |
| 2000s (14) | |||
| 2009 | Star Trek Amanda Grayson | Amanda Grayson | 7.4 |
| 2009 | The Private Lives of Pippa Lee Sandra Dulles | Sandra Dulles | 5.9 |
| 2008 | The Last Word Charlotte Morris | Charlotte Morris | 5.8 |
| 2008 | The Informers Cheryl Moore | Cheryl Moore | 4.8 |
| 2007 | Welcome Cynthia | Cynthia | 6.0 |
| 2007 | The Darwin Awards Siri Taylor | Siri Taylor | 5.5 |
| 2007 | Sex and Death 101 Death Nell / Gillian De Raisx (#101) | Death Nell / Gillian De Raisx (#101) | 6.1 |
| 2007 | The Ten Kelly La Fonda | Kelly La Fonda | 4.8 |
| 2006 | A Scanner Darkly Donna Hawthorne | Donna Hawthorne | 6.8 |
| 2004 | The Heart Is Deceitful Above All Things Psychologist | Psychologist | 5.8 |
| 2002 | Mr. Deeds Babe Bennett | Babe Bennett | 5.9 |
| 2002 | S1m0ne Nicola Anders | Nicola Anders | 6.0 |
| 2000 | Lost Souls Maya Larkin | Maya Larkin | 5.0 |
| 2000 | Autumn in New York Charlotte Fielding | Charlotte Fielding | 6.1 |
| 1990s (15) | |||
| 1999 | Girl, Interrupted Susanna Producător executiv |
Susanna Producător executiv |
7.6 |
| 1998 | Celebrity Nola | Nola | 6.0 |
| 1997 | Alien Resurrection Call | Call | 6.2 |
| 1996 | Boys Patty Vare | Patty Vare | 5.3 |
| 1996 | The Crucible Abigail Williams | Abigail Williams | 6.6 |
| 1995 | How to Make an American Quilt Finn Dodd | Finn Dodd | 6.4 |
| 1994 | Little Women Jo March | Jo March | 7.3 |
| 1994 | Reality Bites Lelaina Pierce | Lelaina Pierce | 6.6 |
| 1993 | The Age of Innocence May Welland | May Welland | 7.0 |
| 1993 | The House of the Spirits Blanca Trueba | Blanca Trueba | 6.9 |
| 1992 | Bram Stoker's Dracula Mina Murray / Elisabeta | Mina Murray / Elisabeta | 7.4 |
| 1991 | Night on Earth Corky | Corky | 7.5 |
| 1990 | Welcome Home, Roxy Carmichael Dinky Bossetti | Dinky Bossetti | 6.1 |
| 1990 | Mermaids Charlotte Flax | Charlotte Flax | 6.7 |
| 1990 | Edward Scissorhands Kim | Kim | 7.7 |
| 1980s (6) | |||
| 1989 | Great Balls of Fire! Myra Gale Brown | Myra Gale Brown | 6.3 |
| 1988 | Heathers Veronica Sawyer | Veronica Sawyer | 7.3 |
| 1988 | Beetlejuice Lydia | Lydia | 7.4 |
| 1988 | 1969 Beth Carr | Beth Carr | 5.6 |
| 1987 | Square Dance Gemma | Gemma | 4.5 |
| 1986 | Lucas Rina | Rina | 6.7 |