Filmography: Leonardo DiCaprio
49 films (1991 - 2025) 6.8 avg
| Year | Movie | Role | Rating |
|---|---|---|---|
| 2020s (6) | |||
| 2025 | One Battle After Another Bob | Bob | 7.6 |
| 2025 | Yanuni Producer | Producer | 6.0 |
| 2024 | Ozi: Voice of the Forest Producer | Producer | 5.7 |
| 2023 | Killers of the Flower Moon Ernest Burkhart Executive Producer |
Ernest Burkhart Executive Producer |
7.4 |
| 2022 | The Volcano: Rescue from Whakaari Executive Producer | Executive Producer | 7.2 |
| 2021 | Don't Look Up Dr. Randall Mindy | Dr. Randall Mindy | 7.1 |
| 2010s (17) | |||
| 2019 | Richard Jewell Producer | Producer | 7.4 |
| 2019 | Once Upon a Time... in Hollywood Rick Dalton | Rick Dalton | 7.4 |
| 2018 | Robin Hood Producer | Producer | 5.9 |
| 2018 | Delirium Producer | Producer | 5.7 |
| 2016 | Live by Night Producer | Producer | 6.3 |
| 2015 | The Revenant Hugh Glass | Hugh Glass | 7.5 |
| 2014 | Virunga Executive Producer | Executive Producer | 7.9 |
| 2013 | The Wolf of Wall Street Jordan Belfort Producer |
Jordan Belfort Producer |
8.0 |
| 2013 | Out of the Furnace Producer | Producer | 6.6 |
| 2013 | Runner Runner Producer | Producer | 5.6 |
| 2013 | The Great Gatsby Jay Gatsby | Jay Gatsby | 7.4 |
| 2012 | Django Unchained Calvin J. Candie | Calvin J. Candie | 8.2 |
| 2011 | J. Edgar John Edgar Hoover | John Edgar Hoover | 6.2 |
| 2011 | The Ides of March Executive Producer | Executive Producer | 6.7 |
| 2011 | Red Riding Hood Producer | Producer | 6.0 |
| 2010 | Inception Dom Cobb | Dom Cobb | 8.4 |
| 2010 | Shutter Island Teddy Daniels | Teddy Daniels | 8.2 |
| 2000s (13) | |||
| 2009 | Orphan Producer | Producer | 7.0 |
| 2008 | Revolutionary Road Frank Wheeler | Frank Wheeler | 7.0 |
| 2008 | Body of Lies Roger Ferris | Roger Ferris | 6.6 |
| 2007 | The 11th Hour Self - Narrator (voice) Producer Screenplay |
Self - Narrator (voice) Producer Screenplay |
6.7 |
| 2007 | Gardener of Eden Producer | Producer | 5.1 |
| 2006 | Blood Diamond Danny Archer | Danny Archer | 7.6 |
| 2006 | The Departed Billy | Billy | 8.2 |
| 2004 | The Aviator Howard Hughes Executive Producer |
Howard Hughes Executive Producer |
7.2 |
| 2004 | The Assassination of Richard Nixon Executive Producer | Executive Producer | 6.5 |
| 2002 | Catch Me If You Can Frank Abagnale Jr. | Frank Abagnale Jr. | 8.0 |
| 2002 | Gangs of New York Amsterdam Vallon | Amsterdam Vallon | 7.3 |
| 2002 | Don's Plum Derek | Derek | 5.3 |
| 2000 | The Beach Richard | Richard | 6.5 |
| 1990s (13) | |||
| 1998 | The Man in the Iron Mask King Louis XIV / Philippe | King Louis XIV / Philippe | 6.6 |
| 1998 | Celebrity Brandon | Brandon | 6.0 |
| 1997 | Titanic Jack Dawson | Jack Dawson | 7.9 |
| 1996 | Romeo + Juliet Romeo | Romeo | 6.8 |
| 1996 | Marvin's Room Hank Lacker | Hank Lacker | 6.7 |
| 1995 | Total Eclipse Arthur Rimbaud | Arthur Rimbaud | 6.4 |
| 1995 | The Basketball Diaries Jim Carroll | Jim Carroll | 7.4 |
| 1995 | The Quick and the Dead Kid | Kid | 6.5 |
| 1994 | The Foot Shooting Party Bud | Bud | 5.0 |
| 1993 | What's Eating Gilbert Grape Arnie Grape | Arnie Grape | 7.7 |
| 1993 | This Boy's Life Tobias Wolff | Tobias Wolff | 7.1 |
| 1992 | Poison Ivy Guy | Guy | 5.4 |
| 1991 | Critters 3 Josh | Josh | 5.3 |